<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FTSponsorships</title>
	<atom:link href="http://ftsponsorships.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftsponsorships.com</link>
	<description>Cover the paper that covers the world</description>
	<lastBuildDate>Fri, 11 Nov 2011 07:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IMF</title>
		<link>http://ftsponsorships.com/uncategorized/imf-2/</link>
		<comments>http://ftsponsorships.com/uncategorized/imf-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsponsorships.com/?p=273</guid>
		<description><![CDATA[2012 Annual Meetings of the World Bank Group and the International Monetary Fund Branding: Onserts Distribution: 3 days of distribution to the main hotels plus inside the World Bank itself. The FT can be distributed for free and include signage inside/outside the World Bank’s retail store that sells papers. Papers for those three days will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>20</strong><strong>12</strong><strong> Annual Meetings of the World Bank Group and the International Monetary Fund</strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong>Branding:</strong> Onserts</p>
<p><strong>Distribution: </strong>3 days of distribution to the main hotels plus inside the World Bank itself.</p>
<p>The FT can be distributed for free and include signage inside/outside the World Bank’s retail store that sells papers. Papers for those three days will be free and advertised as so.The sponsor can place signage (can be posters on easels) and newspaper racks with free copies of the FT onserts.</p>
<p>That week is the &#8220;World Economy&#8221; FT Special Report; there are meetings/events in advance of the opening session. Papers will be begin delivery to hotels and World Bank the day before official sessions begin.</p>
<p>Wraps – 6,000 copies total @ $3 each = $18,000 USD net</p>
<p>Onserts – 6,000 copies total @ $4 each = $24,000 USD net</p>
]]></content:encoded>
			<wfw:commentRss>http://ftsponsorships.com/uncategorized/imf-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Week 2012</title>
		<link>http://ftsponsorships.com/uncategorized/climate-week-2012/</link>
		<comments>http://ftsponsorships.com/uncategorized/climate-week-2012/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsponsorships.com/?p=271</guid>
		<description><![CDATA[A call for a “Clean Revolution” – One that ensures growth, creates jobs, and secures clean energy access for millions of people worldwide. FT Special Report: Energy in the Americas Distribution: Throughout the conference and meeting areas, your message can be distributed in meeting rooms, high traffic areas and in participating hotels. Branding: Onserts 1,000 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A call for a “Clean Revolution” – One that ensures growth, creates jobs, and secures clean energy access for millions of people worldwide. </strong></p>
<p><strong>FT Special Report: </strong>Energy in the Americas<strong><br />
Distribution: </strong>Throughout the<strong> </strong>conference and meeting areas, your message can be distributed in meeting rooms, high traffic areas and in participating hotels.</p>
<p><strong>Branding</strong>: Onserts</p>
<p>1,000 copies</p>
<p><strong>1,000 copies total</strong></p>
<p>$6,000<strong> net </strong></p>
<p><strong>About Climate week</strong>: During the week of September 20th, hundreds of government and business leaders from around the world will converge upon New York City for the opening of the UN General Assembly and Clinton Global Initiative. Many of these leaders will take part in Climate Week NYC to explore how progressive policy and finance mechanisms can unlock a clean industrial revolution necessary to generate sustainable low carbon development, boost energy security, create jobs and end global poverty.</p>
<p>Just a few months before the United Nations’ Earth Summit in Rio  – New York City will once again be the epicenter of the climate action dialogue: The Climate Group will bring together The United Nations, The City of New York, the UN Foundation, TckTckTck, the New York Academy of Science, The Carbon Disclosure Project and an array of international business, government and non-profit organizations to create a series of roundtables and activities on climate action and the innovative public-private partnerships required to unleash a prosperous clean revolution. <strong> </strong><em>Climateweeknyc2011.co</em><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ftsponsorships.com/uncategorized/climate-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 US Tennis Open, USTA</title>
		<link>http://ftsponsorships.com/uncategorized/2012-us-tennis-open-usta/</link>
		<comments>http://ftsponsorships.com/uncategorized/2012-us-tennis-open-usta/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsponsorships.com/?p=267</guid>
		<description><![CDATA[For two weeks in late summer each year, the US Open is the focus of the sports and entertainment universe. Passionate fans from all over the world come to witness the toughest tennis on the game’s biggest stage. At the US Open, sport, celebrity and entertainment all come together in one of the world’s greatest [...]]]></description>
			<content:encoded><![CDATA[<p>For two weeks in late summer each year, the US Open is the focus of the sports and entertainment universe. Passionate fans from all over the world come to witness the toughest tennis on the game’s biggest stage. At the US Open, sport, celebrity and entertainment all come together in one of the world’s greatest cities — New York. The intense competition, electrifying action and unparalleled excitement in Flushing Meadows is why fans and players love the US Open.</p>
<p><strong>Branding:</strong> Sticker or Inkjet with insert</p>
<p><strong>Distribution:</strong> 11 days or 5 days</p>
<p>Estimating 1,000 copies per day<br />
·    The Ritz-Carlton New York, Central Park<br />
·    Hilton New York Hotel<br />
·    Le Parker Meridien<br />
·    Blakely<br />
·    The Westin Times  Square<br />
·    MoMA &amp; Met can be added to this list as well, there will likely be a lot more visitors and they are listed on the official tour sites.</p>
<p><strong>Stickers</strong></p>
<p>1,000 copies per day</p>
<p>11 days</p>
<p>11,000 copies total</p>
<p><strong>$16,500 net USD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ftsponsorships.com/uncategorized/2012-us-tennis-open-usta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgehampton Polo</title>
		<link>http://ftsponsorships.com/uncategorized/bridgehampton-polo/</link>
		<comments>http://ftsponsorships.com/uncategorized/bridgehampton-polo/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsponsorships.com/?p=264</guid>
		<description><![CDATA[FT will be distributing copies of FT Weekend at the polo grounds every Saturday between July  &#8211; August (6 Saturdays) Stickers: $18,000 net USD @ $2.00 each Onserts: $27,000 net USD @ $3.00 each]]></description>
			<content:encoded><![CDATA[<p>FT will be distributing copies of FT Weekend at the polo grounds every Saturday between July  &#8211; August (6 Saturdays)</p>
<p><strong>Stickers:</strong> $18,000 net USD @ $2.00 each</p>
<p><strong>Onserts:</strong> $27,000 net USD @ $3.00 each</p>
]]></content:encoded>
			<wfw:commentRss>http://ftsponsorships.com/uncategorized/bridgehampton-polo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio International Convention</title>
		<link>http://ftsponsorships.com/uncategorized/bio-international-convention/</link>
		<comments>http://ftsponsorships.com/uncategorized/bio-international-convention/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsponsorships.com/?p=262</guid>
		<description><![CDATA[Be the first thing 15,000+ biotech leaders, innovators and decision makers from 65 countries see! Connect with thousands of business leaders, scientists, executives, investors and industry leaders who are the drivers behind new medicines, fuels, materials, foods, processes, etc. Brand the FT with an onsert or sticker and you will 2011 speakers Keynote speaker: Tony [...]]]></description>
			<content:encoded><![CDATA[<p>Be the first thing 15,000+ biotech leaders, innovators and decision makers from 65 countries see! Connect with thousands of business leaders, scientists, executives, investors and industry leaders who are the drivers behind new medicines, fuels, materials, foods, processes, etc. Brand the FT with an onsert or sticker and you will</p>
<p>2011 speakers</p>
<p>Keynote speaker: Tony Blair</p>
<p><strong>Branding:</strong> Stickers or onserts</p>
<p><strong>Distribution: </strong>4 days of distribution to the 40 preferred hotels</p>
<p>Estimating 3,000 copies per day 12,000 copies total</p>
<p>Onserts = $24,000 net USD</p>
<p>Stickers = $12,000 net USD</p>
]]></content:encoded>
			<wfw:commentRss>http://ftsponsorships.com/uncategorized/bio-international-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The G20 Summit 2012</title>
		<link>http://ftsponsorships.com/uncategorized/the-g20-summit-2012/</link>
		<comments>http://ftsponsorships.com/uncategorized/the-g20-summit-2012/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsponsorships.com/?p=254</guid>
		<description><![CDATA[Gain the undivided attention of the world’s most influential leaders World leaders gather in Mexico for the 2012 G20.  The G-20 brings together important industrial and emerging-market countries from all regions of the world. Together, member countries represent around 90 per cent of global gross national product, 80 per cent of world trade as well [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gain the undivided attention of the world’s most influential leaders</strong></p>
<p>World leaders gather in Mexico for the 2012 G20.  The G-20 brings together important industrial and emerging-market countries from all regions of the world. Together, member countries represent around 90 per cent of global gross national product, 80 per cent of world trade as well as two-thirds of the world&#8217;s population. The G-20&#8242;s economic weight and broad membership gives it a high degree of legitimacy and influence over the management of the global economy and financial system.</p>
<p><strong>Distribution </strong></p>
<p>• <strong>G20 Summit</strong>, target delegates attending the Summit</p>
<p>• <strong>Hotels, </strong>hotels in the area will receive a copy with a message from you</p>
<p><strong>Branding: </strong>Onserts</p>
<p>Copies to be distributed with an onsert to the Summit and nearby hotels</p>
<p>1 day | 4000 copies = $20,000 USD net</p>
<p>2 days | 8,000 copies = $32,000 USD net</p>
]]></content:encoded>
			<wfw:commentRss>http://ftsponsorships.com/uncategorized/the-g20-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIMS 2012</title>
		<link>http://ftsponsorships.com/uncategorized/rims-2012/</link>
		<comments>http://ftsponsorships.com/uncategorized/rims-2012/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsponsorships.com/?p=260</guid>
		<description><![CDATA[Risk and Insurance Management Society, Inc. FT Special Report: Risk Management 1Financial Risk &#38; Risk Management 2 International Trade &#38; Investment Branding: Wraps or Onserts Distribution: 5 days of distribution to the top three hotels and the conference itself]]></description>
			<content:encoded><![CDATA[<p><em>Risk and Insurance Management Society, Inc.</em></p>
<p>FT Special Report: Risk Management 1Financial Risk &amp; Risk Management 2 International Trade &amp; Investment</p>
<p><strong>Branding:</strong> Wraps or Onserts</p>
<p><strong>Distribution:</strong> 5 days of distribution to the top three hotels and the conference itself</p>
]]></content:encoded>
			<wfw:commentRss>http://ftsponsorships.com/uncategorized/rims-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Telecoms Week (ITW) 2011</title>
		<link>http://ftsponsorships.com/uncategorized/international-telecoms-week-itw-2011-2/</link>
		<comments>http://ftsponsorships.com/uncategorized/international-telecoms-week-itw-2011-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsponsorships.com/?p=258</guid>
		<description><![CDATA[International Telecoms Week (ITW) is the meeting point for the international telecoms wholesale community &#8211; at which over 5,300 delegates from nearly 1,900 companies and from 140+ countries meet in Washington DC to buy and sell both voice and data products and services. ITW is an event for the entire industry with participants from all [...]]]></description>
			<content:encoded><![CDATA[<p>International Telecoms Week (ITW) is the meeting point for the international telecoms wholesale community &#8211; at which over 5,300 delegates from nearly 1,900 companies and from 140+ countries meet in Washington DC to buy and sell both voice and data products and services. ITW is an event for the entire industry with participants from all areas of the wholesale industry: Tier 1, Tier 2 and Tier 3 carriers, mobile / wireless operators, ISPs, providers and technology partners from the voice, data, satellite, sub-sea and fixed line markets.</p>
<p><strong>Branding:</strong> Wraps or Onserts</p>
<p><strong>Distribution:</strong> Distribution to the main hotel, the Marriott Wardman Park Hotel</p>
<p>Estimating 1,000 copies per day</p>
]]></content:encoded>
			<wfw:commentRss>http://ftsponsorships.com/uncategorized/international-telecoms-week-itw-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICFF, International Contemporary Furniture Fair  or Fashion Week</title>
		<link>http://ftsponsorships.com/uncategorized/icff-international-contemporary-furniture-fair-or-fashion-week/</link>
		<comments>http://ftsponsorships.com/uncategorized/icff-international-contemporary-furniture-fair-or-fashion-week/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsponsorships.com/?p=256</guid>
		<description><![CDATA[This is like fashion week for the design crowd, it is a very big deal.  There are 10+ parties a night and the boutique hotels are packed, with events, exhibits, parties, crowds and design enthusiasts having meetings.  In NYC, the hotel scene is a big deal during this event.  I strongly suggest the Gramercy, the [...]]]></description>
			<content:encoded><![CDATA[<p>This is like fashion week for the design crowd, it is a very big deal.  There are 10+ parties a night and the boutique hotels are packed, with events, exhibits, parties, crowds and design enthusiasts having meetings.  In NYC, the hotel scene is a big deal during this event.  I strongly suggest the Gramercy, the hotels in Soho, Tribeca and the Meat Packing.  The Meat Packing has over 30 exhibits and events nightly, it is very crowded during design week.</p>
<p>5,000 copies total @ $2.50 each = $12,500</p>
<p>10,000 copies total @$2.00 = $20,000</p>
<p>15,000 copies total $2.00 each = $30,000</p>
]]></content:encoded>
			<wfw:commentRss>http://ftsponsorships.com/uncategorized/icff-international-contemporary-furniture-fair-or-fashion-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATO and the 38th G8 summit</title>
		<link>http://ftsponsorships.com/uncategorized/nato-and-the-38th-g8-summit/</link>
		<comments>http://ftsponsorships.com/uncategorized/nato-and-the-38th-g8-summit/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsponsorships.com/?p=250</guid>
		<description><![CDATA[World leaders are gathering in Chicago next year for two international summits. Both the NATO and the G8 summits will be held in May. It will be the first time since 1977 in London that two international summits will be held at the same time in the same city. 8 days of distribution Onserts, wraps [...]]]></description>
			<content:encoded><![CDATA[<p>World leaders are gathering in Chicago next year for two international summits. Both the NATO and the G8 summits will be held in May.</p>
<p>It will be the first time since 1977 in London that two international summits will be held at the same time in the same city.</p>
<p><strong> </strong></p>
<p>8 days of distribution</p>
<p>Onserts, wraps or stickers</p>
<p>8,000 copies total</p>
<p><strong>Onserts:</strong><strong> </strong>$32,000 net USD</p>
<p><strong>Wraps:</strong> $28,000 net USD</p>
<p><strong>Stickers</strong>: $20,000 net USD</p>
]]></content:encoded>
			<wfw:commentRss>http://ftsponsorships.com/uncategorized/nato-and-the-38th-g8-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

